OLYMPICS & PARALYMPICS
OLYMPIC AND PARALYMPIC MEDALISTS
Olympic Games: 9 |
||||
Year |
Location | Event | Name |
Results |
2004 | Athènes, Grèce | Star | Ross MacDonald & Mike Wolfs | Silver |
1992 | Barcelone, Espagne | Star | Ross MacDonald & Eric Jespersen | Bronze |
1988 | Séoul, Corée du Sud | Flying Dutchman | Frank Joseph McLaughlin & John Millen | Bronze |
1984 | Los Angeles, É.-U. | Flying Dutchman | Evert Bastet & Terry McLaughlin | Silver |
Soling | Hans Fogh, Stephen Calder & John Kerr | Bronze | ||
Finn | Terry Neilson | Bronze | ||
1972 | Munich, Allemagne | Soling | David Miller, Paul Côté & John Ekels | Bronze |
1932 | Los Angeles, É.-U. | 8 Metre | Ronald Maitland, Ernest Cribb, Peter Gordon, George Gyles, Harry Jones & Hubert Wallace | Silver |
1932 | Los Angeles, É.-U. | 6 Metre | Philip Rogers, Gardiner Boultbee, Kenneth Glass & Gerald Wilson | Bronze |
Paralympic Games: 6 |
||||
Year |
Location | Event | Name |
Results |
2016 | Rio, Brazil | Skud | John McRoberts & Jackie Gay | Silver |
Sonar | Paul Tingley, Scott Lutes & Logan Campbell | Bronze | ||
2008 | Beijing, China | 2.4M | Paul Tingley | Gold |
Skud 18 | Stacie Louttit & John McRoberts | Bronze | ||
2000 | Sydney, Australia | Sonar | Brian MacDonald, Paul Tingley & David Williams | Bronze |
1996 | Atlanta, USA | Sonar | David Cook, Kevin Westergaard & Kenneth Kelly | Silver |
INDIVIDUAL PERFORMANCES
MOSCOW 1980 (BOYCOTTED) |
LONDON 1948 |
|||
Olympic Games | |||
Name | Event | Position | Province |
Paul McLaughlin | Finn | 5 | ON |
John N.F. Robertson, Richard L. Townsend | Swallow | 7 | ON |
A. Gerald Fairhead, Norman William Gooderham | Star | 8 | ON |
1944 – NO OLYMPIC GAMES |
1940 – NO OLYMPIC GAMES |
BERLIN 1926 |
|||
Olympic Games | |||
Name | Event | Position | Province |
Reginald M. Dixon | Monotype | 16 | ON |
AMSTERDAM 1928 (AUCUN ATHLÈTE CANADIEN) |
PARIS 1924 |
|||
Olympic Games | |||
Name | Event | Position | Province |
Norman Robertson | Monotype | 11 |