Home » About » Awards » Canadian Olympic Athletes » Listed Alphabetically by year
Listed Alphabetically by year
1896 - Athens, Greece ¤ 1900 - Paris, France
1904 - St. Louis, United States ¤ 1908 - London, England
1912 - Stockholm, Sweden ¤ 1920 - Antwerp, Belgium
1924 - Paris, France ¤ 1928 - Amsterdam, Netherlands
1932 - Los Angeles, United States ¤ 1936 - Berlin, Germany
1948 - London, England ¤ 1952 - Helsinki, Finland
1956 - Melbourne, Australia ¤ 1960 - Rome, Italy
1964 - Tokyo, Japan ¤ 1968 - Mexico City, Mexico
1972 - Munich, Germany ¤ 1976 - Montreal (Kingston), Canada
1980 - Moscow, Soviet Union ¤ 1984 - Los Angeles, United States
1988 - Seoul, South Korea ¤ 1992 - Barcelona, Spain
1996 - Atlanta (Savannah), United States ¤ 2000 - Sydney, Australia
2004 - Athens, Greece
| Athens 2004 | |||
| Name | Class | Place Finished |
Home Province |
| Clarke, Richard | Finn | 18th | ON |
| Crampton, Deirdre | Yngling | 16th | ON |
| Curtis, John | Tornado | 15th | ON |
| Girke, Nikola | 470 Women | 13th | BC |
| Johansson, Oskar | Tornado | 15th | ON |
| Leger, Chantal | Yngling | 16th | QC |
| Luttmer, Bernard | Laser | 29th | ON |
| Macdonald, Ross | Star | 2nd | BC |
| Provan, Jennifer | 470 Women | 13th | ON |
| Ross, Lisa | Yngling | 16th | NS |
| Wolfs, Mike | Star | 2nd | ON |
| Sydney 2000 | |||
| Name | Class | Place Finished |
Home Province |
| Abbott, Bill | Soling | 13th | ON |
| Abbott, Matt | Soling | 13th | ON |
| Alie, Caroll-Ann | Mistral | 17th | QC |
| Bjorn, Kai | Star | 5th | QC |
| Boston, Brad | Soling | 13th | ON |
| Calkin, Beth | Europe | 11th | BC |
| Clarke, Richard | Finn | 17th | ON |
| Essig, Marty | Laser | 24th | ON |
| MacDonald, Ross | Star | 5th | BC |
| Atlanta 1996 | |||
| Name | Class | Place Finished |
Home Province |
| Abbott, Bill | Soling | 5th | ON |
| Abbott, Joanne | Soling | 5th | ON |
| Alie, Caroll-Ann | Mistral | 12th | QC |
| Andrew, Leigh (née Pearson) | 470 | 9th | BC |
| Bolduc, Alain | Mistral | 16th | QC |
| Boston, Brad | Soling | 5th | ON |
| Clarke, Richard | Finn | 9th | ON |
| Davies, Rod | Laser | 26th | ON |
| Hannam, Paul | 470 | 21st | BC |
| Janse, Roy | Tornado | 11th | AB |
| Jesperson, Eric Albert | Star | 14th | BC |
| MacDonald, Ross | Star | 14th | BC |
| Moberg-Parker, Tine | Europe | 13th | BC |
| Peers, Marc | Tornado | 11th | AB |
| Stamper, Penny Jane (née Davis) | 470 | 9th | BC |
| Storey, Brian | 470 | 21st | BC |
| Barcelona 1992 | |||
| Name | Class | Place Finished |
Home Province |
| Alie, Caroll-Ann | Lechner A-390 | 14th | QC |
| Bastet, Evert | 470 | DNP/NPP | QC |
| Bruce, Stuart | 470 | DNP/NPP | ON |
| Clarke, Richard | 470 | DNP/NPP | ON |
| Cochrane, Nigel | 470 | 14th | ON |
| Eckard, Jeff | 470 | 14th | BC |
| Flinn, Robert Stuart | Soling | 7th | NS |
| Gow, Philip | Soling | 7th | NS |
| Jesperson, Eric Albert | Star | 3rd | BC |
| Lammens, Hank | Finn | 13th | ON |
| MacDonald, Ross | Star | 3rd | BC |
| McCaig, Murray | Lechner A-390 | DNP/NPP | MB |
| McLaughlin, Frank | Flying Dutchman | 9th | ON |
| Marshall, Sarah (née McLean) | 470 | 11th | BC |
| Millen, John | Flying Dutchman | 9th | ON |
| Moss, Shona | Europe | 15th | ON |
| Smith, Kevin | Tornado | 5th | ON |
| Stamper, Duncan | 470 | DNP/NPP | BC |
| Stamper, Penny Jane (née Davis) | 470 | 11th | BC |
| Sweeney, Dave | Tornado | 5th | ON |
| Thomson, Robert Paul | Soling | 7th | NS |
| Seoul 1988 | |||
| Name | Class | Place Finished |
Home Province |
| Bastet, Evert | Flying Dutchman | DNP/NPP | QC |
| Cochrane, Nigel | 470 | 8th | ON |
| Flinn, Robert Stuart | Soling | 12th | NS |
| Gow, Philip | Soling | 12th | NS |
| Johnson, Gail | 470 | 11th | ON |
| Johnson, Karen | 470 | 11th | ON |
| Lemieux, Lawrence | Finn | 11th | AB |
| MacDonald, Donald Bruce | Star | 6th | BC |
| MacDonald, Ross | Star | 6th | BC |
| McIlquham, Gordon | 470 | 8th | ON |
| McLaughlin, Frank | Flying Dutchman | 3rd | ON |
| Millen, John | Flying Dutchman | 3rd | ON |
| Myerscough, Richard | Lechner Division II | 12th | BC |
| Smith, Kevin | Tornado | 10th | ON |
| Sweeney, Dave | Tornado | 10th | ON |
| Thomson, Robert Paul | Soling | 12th | NS |
| Los Angeles 1984 | |||
| Name | Class | Place Finished |
Home Province |
| Bastet, Evert | Flying Dutchman | 2nd | QC |
| Calder, Stephen | Soling | 3rd | ON |
| Fogh, Hans | Soling | 3rd | ON |
| Gesing, Witold | Star | 13th | ON |
| Graveline, Eric | Windglider | 19th | QC |
| Kerr, John | Soling | 3rd | ON |
| Lemieux, Lawrence | Star | 13th | AB |
| McLaughlin, Frank | 470 | 15th | ON |
| McLaughlin, Terry | Flying Dutchman | 2nd | ON |
| Neilson, Terry | Finn | 3rd | ON |
| Sweeney, Brian | Tornado | 9th | ON |
| Sweeney, Dave | Tornado | 9th | ON |
| Tenhove, Martin | 470 | 15th | ON |
| Moscow 1980 | |||
| Boycotted | |||
| Montréal 1976 | |||
| Name | Class | Place Finished |
Home Province |
| Bastet, Evert | Flying Dutchman | 4th | QC |
| Cross, Jay | 470 | 16th | ON |
| De La Roche, Michael | Tornado | 7th | ON |
| Dexter, Glen | Soling | 8th | NS |
| Fogh, Hans | Flying Dutchman | 4th | ON |
| Josenhans, Andreas | Soling | 8th | NS |
| Leibel, Allan | Tempest | 7th | ON |
| Leibel, Lorne | Tempest | 7th | ON |
| MacMillan, Alexander (Sandy) | Soling | 8th | NS |
| Park, Colin | 470 | 16th | BC |
| Riley, Sanford | Finn | 8th | ON |
| Woods, Larry | Tornado | 7th | ON |
| Munich 1972 | |||
| Name | Class | Place Finished |
Home Province |
| Andrews, Donald | Flying Dutchman | 15th | BC |
| Bastet, Evert | Flying Dutchman | DNP/NPP | QC |
| Bjorn, Peter | Star | 12th | QC |
| Bruce, Ian | Star | 12th | QC |
| Byrne, Peter | Flying Dutchman | 15th | BC |
| Clarke, John | Finn | 20th | ON |
| Cote, Paul | Soling | 3rd | BC |
| Ekels, John | Soling | 3rd | BC |
| Gunn, Neil | Dragon | 9th | ON |
| Haines, Ted | Tempest | 15th | ON |
| Hall, Frank | Dragon | 9th | ON |
| Leibel, Allan | Dragon | 9th | ON |
| Miller, David | Soling | 3rd | BC |
| Scott, Larry | Tempest | 15th | ON |
| Mexico City 1968 | |||
| Name | Class | Place Finished |
Home Province |
| Bastet, Evert | Flying Dutchman | DNP/NPP | QC |
| Blouin, Oswald | Star | 15th | ON |
| Green, Roger Allan | Flying Dutchman | 7th | ON |
| Green, Stewart | Flying Dutchman | 7th | ON |
| Hasen, Jack | 5.5m | 6th | ON |
| Henderson, Paul F. | Finn | 20th | ON |
| Irwin, Timothy | Dragon | 4th | ON |
| Kirby, Bruce | Star | 15th | QC |
| Leibel, Stanley | 5.5m | 6th | ON |
| Miller, David | Dragon | 4th | BC |
| Tupper, Stephen | Dragon | 4th | BC |
| Weiss, Ernest | 5.5m | 6th | ON |
| Tokyo 1964 | |||
| Name | Class | Place Finished |
Home Province |
| Botterell, Edward | Dragon | 11th | QC |
| Henderson, Paul F. | Flying Dutchman | 12th | ON |
| Kirby, Bruce | Finn | 11th | QC |
| Lennox, Richard A. | Flying Dutchman | 12th | ON |
| MacBrien, Joseph J. | Dragon | 11th | QC |
| MacDonald, Samuel A. | 5.5m | 7th | PE |
| Miller, David | Star | 7th | BC |
| Skinner, G. Bernard | 5.5m | 7th | ON |
| Watters, Lynn | Dragon | 11th | ON |
| West, William | Star | 7th | BC |
| Woodward, John Douglas | 5.5m | 7th | QC |
| Rome 1960 | |||
| Name | Class | Place Finished |
Home Province |
| Bruce, Ian | Finn | 7th | QC |
| Burgess, William | Star | 23rd | BC |
| Conway, Jerome | 5.5m | 19th | ON |
| Desjardins, Pierre | Flying Dutchman | 22nd | QC |
| Gould, Melville | 5.5m | 19th | ON |
| Livingstone, Barclay | 5.5m | 19th | ON |
| MacDonald, Samuel A. | Dragon | 5th | PE |
| Norton, Gordon | Dragon | 5th | ON |
| Watters, Lynn | Dragon | 5th | ON |
| West, William | Star | 23rd | BC |
| Wilson, Keith | Flying Dutchman | 22nd | QC |
| Melbourne 1956 | |||
| Name | Class | Place Finished |
Home Province |
| Cameron, Archibald | Sharpie - 12 Square Metres | 11th | QC |
| Howard, David | Dragon | 8th | ON |
| Howard, Howard C. | Dragon | 8th | ON |
| Kirby, Bruce | Finn | 8th | QC |
| Parsons, George | Star | 10th | BC |
| Pennell, Eugene | Star | 10th | BC |
| Thomas, William | Sharpie - 12 Square Metres | 11th | BC |
| Tytler, Donald | Dragon | 8th | ON |
| Helsinki 1952 | |||
| Name | Class | Place Finished |
Home Province |
| Bradfield, Kenneth | 6m | 7th | ON |
| Copeland, William | 6m | 7th | ON |
| Gooderham, Norman William | 6m | 7th | ON |
| Haines, Donald | Dragon | 10th | ON |
| Howie, Archibald | Dragon | 10th | ON |
| Hugessen, Andrew | Star | 10th | QC |
| MacDonald, John | 6m | 7th | ON |
| MacIntosh, William Maitland | 6m | 7th | ON |
| McLaughlin, Paul | Finn | 8th | ON |
| Robertson, John N.F. | Dragon | 10th | ON |
| Tytler, Donald | 6m | 7th | ON |
| Woodward, John Douglas | Star | 10th | QC |
| London 1948 | |||
| Name | Class | Place Finished |
Home Province |
| Fairhead, A. Gerald | Star | 8th | ON |
| Gooderham, Norman William | Star | 8th | ON |
| McLaughlin, Paul | Finn | 5th | ON |
| Robertson, John N.F. | Swallow | 7th | ON |
| Townsend, Richard L. | Swallow | 7th | ON |
| Games not held 1944 | |||
| Games not held 1940 | |||
| Berlin 1936 | |||
| Name | Class | Place Finished |
Home Province |
| Dixon, Reginald M. | Monotype | 16th | ON |
| Los Angeles 1932 | |||
| Name | Class | Place Finished |
Home Province |
| Boultbee, Gardner | 6m | 3rd | |
| Cribb, Ernest | 8m | 2nd | BC |
| Dixon, Reginald M. | Monotype | 5th | ON |
| Glass, Kenneth | 6m | 3rd | BC |
| Gordon, Peter D. | 8m | 2nd | BC |
| Gyles, George F. | 8m | 2nd | BC |
| Jones, Harry A. | 8m | 2nd | BC |
| Maitland, Ronald Monteith | 8m | 2nd | BC |
| Rogers, Philip T. | 6m | 3rd | BC |
| Simmonds, Henry H. | Star | 4th | BC |
| Wallace, Hubert A. | 8m | 2nd | BC |
| Wilson, Gerald | 6m | 3rd | BC |
| Wylie, Henry E. | Star | 4th | BC |
| Amsterdam 1928 | |||
| No record of athletes sent | |||
| Paris 1924 | |||
| Name | Class | Place Finished |
Home Province |
| Robertson, Norman | Monotype | 11th | |
| Antwerp 1920 | |||
| No athletes sent | |||
| Games not held 1916 | |||
| Stockholm 1912 | |||
| No athletes sent | |||
| London 1908 | |||
| No athletes sent | |||
| St. Louis 1904 | |||
| Sailing not part of the Olympics in 1904 | |||
| Paris 1900 | |||
| No athletes sent | |||
| Athens 1896 | |||
| Sailing not part of the Olympics in 1896 |
